Indexation of Medicare Benefits Schedule (MBS) items from 1 July 2018

Page last updated: 19 June 2018

Indexation of MBS items - 1 July 2018 (PDF 531 KB)
Indexation of MBS items - 1 July 2018 (Word 496 KB)

In the Guaranteeing Medicare — Medicare Benefits Schedule — indexation
2017-18 Budget measure it was announced that annual indexation of Medicare benefits would recommence in a phased approach.

From 1 July 2018, indexation of standard GP consultations (GP attendances in MBS group A1) and specialist attendances will be indexed at a rate of 1.5%. GP bulk-billing incentive items will be indexed for the second consecutive year.

The table below lists the new fee and benefits amounts for the MBS items that will be indexed from 1 July 2018. Further information will be available on the downloads page of MBSonline.

MBS items to be indexed from 1 July 2018

ServiceGroupsItemNew Fee ($)New Benefit ($)
GP bulk-billing incentiveM1 (GP Bulk billed services)10990$7.4085% = $6.30
10991$11.1585% = $9.50
10992$11.1585% = $9.50
GP standard attendancesA1 (GP Attendances)3$17.20100% = $17.20
4The fee for item 3, plus $26.35 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 3 plus $2.05 per patient.
20The fee for item 3, plus $47.40 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 3 plus $3.35 per patient.
23$37.60100% = $37.60
24The fee for item 23, plus $26.35 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 23 plus $2.05 per patient.
35The fee for item 23, plus $47.40 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 23 plus $3.35 per patient.
36$72.80100% = $72.80
37The fee for item 36, plus $26.35 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 36 plus $2.05 per patient.
43The fee for item 36, plus $47.40 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 36 plus $3.35 per patient.
44$107.15100% = $107.15
47The fee for item 44, plus $26.35 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 44 plus $2.05 per patient.
51The fee for item 44, plus $47.40 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 44 plus $3.35 per patient.
A3 (Specialist)104$86.8575% = $65.15 85% = $73.85
105$43.6575% = $32.75 85% = $37.15
106$72.0575% = $54.05 85% = $61.25
107$127.4075% = $95.55 85% = $108.30
108$80.6575% = $60.50 85% = $68.60
109$195.7075% = $146.80 85% = $166.35
111$43.6575% = $32.75 85% = $37.15
113$65.1585% = $55.40
A4 (Consultant Physician)110$153.1575% = $114.90 85% = $130.20
114$114.9085% = $97.70
116$76.6575% = $57.50 85% = $65.20
117$76.6575% = $57.50 85% = $65.20
119$43.6575% = $32.75 85% = $37.15
120$43.6575% = $32.75 85% = $37.15
122$185.8575% = $139.40 85% = $158.00
128$112.4075% = $84.30 85% = $95.55
131$80.9575% = $60.75 85% = $68.85
132$267.8575% = $200.90 85% = $227.70
133$134.1075% = $100.60 85% = $114.00
A8 (Psychiatry)289$267.8575% = $200.90 85% = $227.70
291$459.4585% = $390.55
293$287.2085% = $244.15
296$264.2075% = $198.15 85% = $224.60
297$264.2075% = $198.15 85% = $224.60
299$315.9575% = $237.00 85% = $268.60
300$44.0075% = $33.00 85% = $37.40
302$87.7575% = $65.85 85% = $74.60
304$135.1075% = $101.35 85% = $114.85
306$186.4075% = $139.80 85% = $158.45
308$216.3575% = $162.30 85% = $183.90
310$21.9075% = $16.45 85% = $18.65
312$44.0075% = $33.00 85% = $37.40
314$67.6575% = $50.75 85% = $57.55
316$93.3575% = $70.05 85% = $79.35
318$108.2075% = $81.15 85% = $92.00
319$186.4075% = $139.80 85% = $158.45
320$44.0075% = $33.00 85% = $37.40
322$87.7575% = $65.85 85% = $74.60
324$135.1075% = $101.35 85% = $114.85
326$186.4075% = $139.80 85% = $158.45
328$216.3575% = $162.30 85% = $183.90
330$80.7575% = $60.60 85% = $68.65
332$126.5075% = $94.90 85% = $107.55
334$184.3575% = $138.30 85% = $156.70
336$223.0575% = $167.30 85% = $189.60
338$253.3075% = $190.00 85% = $215.35
342$50.0575% = $37.55 85% = $42.55
344$66.4575% = $49.85 85% = $56.50
346$98.2575% = $73.70 85% = $83.55
348$128.6575% = $96.50 85% = $109.40
350$177.6075% = $133.20 85% = $151.00
352$128.6575% = $96.50 85% = $109.40
353$58.0575% = $43.55 85% = $49.35
355$116.1575% = $87.15 85% = $98.75
356$170.3075% = $127.75 85% = $144.80
357$234.9075% = $176.20 85% = $199.70
358$286.2575% = $214.70 85% = $243.35
359$330.2575% = $247.70 85% = $280.75
361$303.8075% = $227.85 85% = $258.25
364$44.0075% = $33.00 85% = $37.40
366$87.7575% = $65.85 85% = $74.60
367$135.1075% = $101.35 85% = $114.85
369$186.5575% = $139.95 85% = $158.60
370$216.3575% = $162.30 85% = $183.90
A9 (Contact Lenses)10801$123.4575% = $92.60 85% = $104.95
10802$123.4575% = $92.60 85% = $104.95
10803$123.4575% = $92.60 85% = $104.95
10804$123.4575% = $92.60 85% = $104.95
10805$123.4575% = $92.60 85% = $104.95
10806$123.4575% = $92.60 85% = $104.95
10807$123.4575% = $92.60 85% = $104.95
10808$123.4575% = $92.60 85% = $104.95
10809$123.4575% = $92.60 85% = $104.95
10816$123.4575% = $92.60 85% = $104.95
A12 (Occupational Physician)384$65.1585% = $55.40
385$86.8575% = $65.15 85% = $73.85
386$43.6575% = $32.75 85% = $37.15
387$127.4075% = $95.55 85% = $108.30
388$80.6575% = $60.50 85% = $68.60
A13 (Public Health Physician)410$19.8575% = $14.90 85% = $16.90
411$43.4075% = $32.55 85% = $36.90
412$83.9075% = $62.95 85% = $71.35
413$123.5575% = $92.70 85% = $105.05
414The fee for item 410, plus $25.85 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 410 plus $2.00 per patient.
415The fee for item 411, plus $25.85 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 410 plus $2.00 per patient.
416The fee for item 412, plus $25.85 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 412 plus $2.00 per patient.
417The fee for item 413, plus $25.85 divided by the number of patients seen, up to a maximum of six patients. For seven or more patients - the fee for item 413 plus $2.00 per patient.
A15 (Multidisciplinary Care)820$141.2075% = $105.90 85% = $120.05
822$211.8575% = $158.90 85% = $180.10
823$282.3075% = $211.75 85% = $240.00
825$101.4075% = $76.05 85% = $86.20
826$161.7075% = $121.30 85% = $137.45
828$222.0575% = $166.55 85% = $188.75
830$141.2075% = $105.90 85% = $120.05
832$211.8575% = $158.90 85% = $180.10
834$282.3075% = $211.75 85% = $240.00
835$101.4075% = $76.05 85% = $86.20
837$161.7075% = $121.30 85% = $137.45
838$222.0575% = $166.55 85% = $188.75
855$141.2075% = $105.90 85% = $120.05
857$211.8575% = $158.90 85% = $180.10
858$282.3075% = $211.75 85% = $240.00
861$141.2075% = $105.90 85% = $120.05
864$211.8575% = $158.90 85% = $180.10
866$282.3075% = $211.75 85% = $240.00
871$81.5075% = $61.15 85% = $69.30
872$37.9575% = $28.50 85% = $32.30
880$49.4075% = $37.05
A21 (Emergency Physician)501$34.7075% = $26.05 85% = $29.50
503$58.6575% = $44.00 85% = $49.90
507$98.5075% = $73.90 85% = $83.75
511$139.3575% = $104.55 85% = $118.45
515$215.8075% = $161.85 85% = $183.45
519$148.4075% = $111.30 85% = $126.15
520$285.0575% = $213.80 85% = $242.30
530$467.2075% = $350.40 85% = $397.15
532$649.3575% = $487.05 85% = $567.65
534$831.6575% = $623.75 85% = $749.95
536$922.7575% = $692.10 85% = $841.05
A24 (Pain and Palliative)2799$114.9085% = $97.70
2801$153.1575% = $114.90 85% = $130.20
2806$76.6575% = $57.50 85% = $65.20
2814$43.6575% = $32.75 85% = $37.15
2824$185.8585% = $158.00
2832$112.4085% = $95.55
2840$80.9585% = $68.85
2946$141.2075% = $105.90 85% = $120.05
2949$211.8575% = $158.90 85% = $180.10
2954$282.3075% = $211.75 85% = $240.00
2958$101.4075% = $76.05 85% = $86.20
2972$161.7075% = $121.30 85% = $137.45
2974$222.0575% = $166.55 85% = $188.75
2978$141.2075% = $105.90 85% = $120.05
2984$211.8575% = $158.90 85% = $180.10
2988$282.3075% = $211.75 85% = $240.00
2992$101.4075% = $76.05 85% = $86.20
2996$161.7075% = $121.30 85% = $137.45
3000$222.0575% = $166.55 85% = $188.75
3003$114.9085% = $97.70
3005$153.1575% = $114.90 85% = $130.20
3010$76.6575% = $57.50 85% = $65.20
3014$43.6575% = $32.75 85% = $37.15
3018$185.8585% = $158.00
3023$112.4085% = $95.55
3028$80.9585% = $68.85
3032$141.2075% = $105.90 85% = $120.05
3040$211.8575% = $158.90 85% = $180.10
3044$282.3075% = $211.75 85% = $240.00
3051$101.4075% = $76.05 85% = $86.20
3055$161.7075% = $121.30 85% = $137.45
3062$222.0575% = $166.55 85% = $188.75
3069$141.2075% = $105.90 85% = $120.05
3074$211.8575% = $158.90 85% = $180.10
3078$282.3075% = $211.75 85% = $240.00
3083$101.4075% = $76.05 85% = $86.20
3088$161.7075% = $121.30 85% = $137.45
3093$222.0575% = $166.55 85% = $188.75
A26 (Neurosurgery Attendance)6004$98.6585% = $83.90
6007$131.5575% = $98.70 85% = $111.85
6009$43.6575% = $32.75 85% = $37.15
6011$86.8575% = $65.15 85% = $73.85
6013$120.3075% = $90.25 85% = $102.30
6015$153.1575% = $114.90 85% = $130.20
A28 (Geriatric Medicine)141$459.4575% = $344.60 85% = $390.55
143$287.2075% = $215.40 85% = $244.15
145$557.1085% = $475.40
147$348.2585% = $296.05
A29 (Early Intervention)135$267.8575% = $200.90 85% = $227.70
137$267.8575% = $200.90 85% = $227.70
139$134.50100% =$134.50
A31 (Addiction Medicine)6018$153.1575% = $114.90 85% = $130.20
6019$76.6575% = $57.50 85% = $65.20
6023$267.8575% = $200.90 85% = $227.70
6024$134.1075% = $100.60 85% = $114.00
6025$114.9085% = $97.70
6028$50.0575% = $37.55 85% = $42.55
6029$43.3575% = $32.55 85% = $36.85
6031$76.6575% = $57.50 85% = $65.20
6032$115.0075% = $86.25 85% = $97.75
6034$153.1575% = $114.90 85% = $130.20
6035$34.6575% = $26.00 85% = $29.50
6037$61.3075% = $46.00 85% = $52.15
6038$92.0075% = $69.00 85% = $78.20
6042$122.5575% = $91.95 85% = $104.20
A32 (Sexual Health Medicine)6051$153.1575% = $114.90 85% = $130.20
6052$76.6575% = $57.50 85% = $65.20
6057$267.8575% = $200.90 85% = $227.70
6058$134.1075% = $100.60 85% = $114.00
6059$114.9085% = $97.70
6062$185.8585% = $158.00
6063$112.4085% = $95.55
6064$43.3575% = $32.55 85% = $36.85
6065$76.6575% = $57.50 85% = $65.20
6067$115.0075% = $86.25 85% = $97.75
6068$153.1575% = $114.90 85% = $130.20
6071$34.6575% = $26.00 85% = $29.50
6072$61.3075% = $46.00 85% = $52.15
6074$92.0075% = $69.00 85% = $78.20
6075$122.5575% = $91.95 85% = $104.20
T6 (Anaesthetics)17610$43.6575% = $32.75 85% = $37.15
17615$86.8575% = $65.15 85% = $73.85
17620$120.3075% = $90.25 85% = $102.30
17625$153.1575% = $114.90 85% = $130.20
17640$43.6575% = $32.75 85% = $37.15
17645$86.8575% = $65.15 85% = $73.85
17650$120.3075% = $90.25 85% = $102.30
17655$153.1575% = $114.90 85% = $130.20
17680$86.8575% = $65.15 85% = $73.85
17690$40.1575% = $30.15 85% = $34.15

In this section